Routing

Download log
[INFO][ENV] Croc root: /fosic/designs/croc
[INFO][ENV] PDK root: /fosic/designs/croc/technology
[INFO][ENV] Croc PDK: sg13cmos5l
[INFO][ENV] Active technology view: public mirror
[INFO][ENV] KLayout path: /fosic/designs/croc/ihp13/sg13cmos5l/libs.tech/klayout
[INFO][ENV] Bender PDK args: -D IHP_SG13CMOS5L=1
[INFO][ENV] Tech LEF: sg13cmos5l_tech.lef
[INFO][ENV] IO LEF/GDS: sg13cmos5l_io.lef/sg13cmos5l_io.gds
[INFO][ENV] IO Liberty tt/ff: sg13cmos5l_io_typ_1p2V_3p3V_25C.lib/sg13cmos5l_io_fast_1p32V_3p6V_m40C.lib
[INFO][ENV] Bondpad LEF/GDS: bondpad5l_70x70.lef/bondpad5l_70x70.gds
[INFO][OpenROAD] Running scripts/04_routing.tcl
[13:28 UTC] OpenROAD v2.0-27244-gfecb04286 
[13:28 UTC] Features included (+) or not (-): +GPU +GUI +Python
[13:28 UTC] This program is licensed under the BSD-3 license. See the LICENSE file for details.
[13:28 UTC] Components of this program may be licensed under more restrictive licenses which must be honored.
[13:28 UTC] Setting up project croc
[13:28 UTC]  - Netlist: ../yosys/out/croc_yosys.v
[13:28 UTC]  - Project: croc
[13:28 UTC]  - Top design: croc_chip
[13:28 UTC]  - Report directory: reports
[13:28 UTC]  - Save directory: save
[13:28 UTC]  - Output directory: out
[13:28 UTC] Init standard cells
[13:28 UTC] Init IO cells
[13:28 UTC] Init SRAM macros
[13:28 UTC] Init tech-lef
[13:28 UTC] [INFO ODB-0227] LEF file: /fosic/designs/croc/technology/lef/sg13cmos5l_tech.lef, created 15 layers, 52 vias
[13:28 UTC] Init cell-lef
[13:28 UTC] [INFO ODB-0227] LEF file: /fosic/designs/croc/technology/lef/sg13g2_stdcell.lef, created 84 library cells
[13:28 UTC] [INFO ODB-0227] LEF file: /fosic/designs/croc/technology/lef/sg13cmos5l_io.lef, created 22 library cells
[13:28 UTC] [INFO ODB-0227] LEF file: /fosic/designs/croc/technology/lef/bondpad5l_70x70.lef, created 1 library cells
[13:28 UTC] [INFO ODB-0227] LEF file: /fosic/designs/croc/technology/lef/RM_IHPSG13_1P_64x64_c2_bm_bist.lef, created 1 library cells
[13:28 UTC] [INFO ODB-0227] LEF file: /fosic/designs/croc/technology/lef/RM_IHPSG13_1P_2048x64_c2_bm_bist.lef, created 1 library cells
[13:28 UTC] [INFO ODB-0227] LEF file: /fosic/designs/croc/technology/lef/RM_IHPSG13_1P_1024x64_c2_bm_bist.lef, created 1 library cells
[13:28 UTC] [INFO ODB-0227] LEF file: /fosic/designs/croc/technology/lef/RM_IHPSG13_1P_512x64_c2_bm_bist.lef, created 1 library cells
[13:28 UTC] [INFO ODB-0227] LEF file: /fosic/designs/croc/technology/lef/RM_IHPSG13_1P_256x64_c2_bm_bist.lef, created 1 library cells
[13:28 UTC] [INFO ODB-0227] LEF file: /fosic/designs/croc/technology/lef/RM_IHPSG13_1P_512x32_c2_bm_bist.lef, created 1 library cells
[13:28 UTC] [INFO ODB-0227] LEF file: /fosic/designs/croc/technology/lef/RM_IHPSG13_1P_256x48_c2_bm_bist.lef, created 1 library cells
[13:28 UTC] Loading checkpoint 03_croc.cts
[13:28 UTC] Loading from ZIP file: save/03_croc.cts.zip
[13:28 UTC] ###############################################################################
[13:28 UTC] # Stage 04: ROUTING
[13:28 UTC] ###############################################################################
[13:28 UTC] ###############################################################################
[13:28 UTC] # 04-01: Global Route
[13:28 UTC] ###############################################################################
[13:28 UTC] Global route
[13:28 UTC] Estimate parasitics
[13:28 UTC] Saving checkpoint 04-01_croc.grt
[13:28 UTC] Time: 18.449194 sec deltaT: 18.397562
[13:28 UTC] saving image to reports/04-01_croc.grt.png
[13:28 UTC] [WARNING GUI-0076] QStandardPaths: runtime directory '/tmp/runtime-default' is not owned by UID 1001, but a directory permissions 0777 owned by UID 0 GID 0
[13:28 UTC] [WARNING GUI-0076] QStandardPaths: runtime directory '/tmp/runtime-default' is not owned by UID 1001, but a directory permissions 0777 owned by UID 0 GID 0
[13:28 UTC] Perform buffer insertion...
[13:28 UTC] Iteration |   Area    | Resized | Buffers | Nets repaired | Remaining
[13:28 UTC] ---------------------------------------------------------------------
[13:28 UTC]         0 |     +0.0% |       0 |       0 |             0 |     33697
[13:28 UTC]      1000 |     +0.0% |       0 |       0 |             0 |     32697
[13:28 UTC]      2000 |     +0.0% |       0 |       0 |             0 |     31697
[13:28 UTC]      3000 |     +0.0% |       0 |       0 |             0 |     30697
[13:28 UTC]      4000 |     +0.0% |       0 |       0 |             0 |     29697
[13:28 UTC]      5000 |     +0.0% |       0 |       0 |             0 |     28697
[13:28 UTC]      6000 |     +0.0% |       0 |       0 |             0 |     27697
[13:28 UTC]      7000 |     +0.0% |       0 |       0 |             0 |     26697
[13:28 UTC]      8000 |     +0.0% |       0 |       0 |             0 |     25697
[13:28 UTC]      9000 |     +0.0% |       0 |       0 |             0 |     24697
[13:28 UTC]     10000 |     +0.0% |       0 |       0 |             0 |     23697
[13:28 UTC]     11000 |     +0.0% |       0 |       0 |             0 |     22697
[13:28 UTC]     12000 |     +0.0% |       0 |       0 |             0 |     21697
[13:28 UTC]     13000 |     +0.0% |       0 |       0 |             0 |     20697
[13:28 UTC]     14000 |     +0.0% |       0 |       1 |             1 |     19697
[13:28 UTC]     15000 |     +0.0% |       0 |       1 |             1 |     18697
[13:28 UTC]     16000 |     +0.0% |       0 |       1 |             1 |     17697
[13:28 UTC]     17000 |     +0.0% |       0 |       1 |             1 |     16697
[13:28 UTC]     18000 |     +0.0% |       0 |       1 |             1 |     15697
[13:28 UTC]     19000 |     +0.0% |       0 |       1 |             1 |     14697
[13:28 UTC]     20000 |     +0.0% |       0 |       1 |             1 |     13697
[13:28 UTC]     21000 |     +0.0% |       0 |       1 |             1 |     12697
[13:28 UTC]     22000 |     +0.0% |       0 |       1 |             1 |     11697
[13:28 UTC]     23000 |     +0.0% |       0 |       2 |             2 |     10697
[13:28 UTC]     24000 |     +0.0% |       0 |       2 |             2 |      9697
[13:28 UTC]     25000 |     +0.0% |       0 |       2 |             2 |      8697
[13:28 UTC]     26000 |     +0.0% |       0 |       2 |             2 |      7697
[13:28 UTC]     27000 |     +0.0% |       0 |       2 |             2 |      6697
[13:28 UTC]     28000 |     +0.0% |       0 |       2 |             2 |      5697
[13:28 UTC]     29000 |     +0.0% |       0 |       2 |             2 |      4697
[13:28 UTC]     30000 |     +0.0% |       0 |       2 |             2 |      3697
[13:28 UTC]     31000 |     +0.0% |       0 |       2 |             2 |      2697
[13:28 UTC]     32000 |     +0.0% |       0 |       2 |             2 |      1697
[13:28 UTC]     33000 |     +0.1% |       0 |      66 |            66 |       697
[13:28 UTC]     final |     +0.1% |       0 |      66 |            66 |         0
[13:28 UTC] ---------------------------------------------------------------------
[13:28 UTC] [INFO RSZ-0035] Found 2 fanout violations.
[13:28 UTC] [INFO RSZ-0036] Found 64 capacitance violations.
[13:28 UTC] [INFO RSZ-0038] Inserted 66 buffers in 66 nets.
[13:28 UTC] Repair setup and hold violations...
[13:28 UTC] [INFO RSZ-0100] Repair move sequence: UnbufferMove SizeUpMove SwapPinsMove BufferMove CloneMove SplitLoadMove 
[13:28 UTC] [INFO RSZ-0094] Found 393 endpoints with setup violations.
[13:28 UTC] [INFO RSZ-0099] Repairing 393 out of 393 (100.00%) violating endpoints...
[13:28 UTC]    Iter   | Removed | Resized | Inserted | Cloned |  Pin  |   Area   |    WNS   |   TNS      |  Viol  | Worst
[13:28 UTC]           | Buffers |  Gates  | Buffers  |  Gates | Swaps |          |          |            | Endpts | Endpt
[13:28 UTC] --------------------------------------------------------------------------------------------------------------
[13:28 UTC]         0 |       0 |       0 |        0 |      0 |     0 |    +0.0% |   -0.369 |      -60.4 |    393 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        10 |       0 |       4 |        1 |      0 |     4 |    +0.0% |   -0.151 |       -5.7 |    393 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        19 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    391 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        20 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    391 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        20 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    390 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        21 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    389 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        22 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    388 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        23 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    387 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        24 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    386 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        25 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    385 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        26 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    384 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        27 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    383 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        28 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    382 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        29 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    381 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        30 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    381 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        30 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    380 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        31 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    379 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        32 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    378 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        33 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    377 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        34 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    376 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        35 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    375 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        36 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    374 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        37 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    373 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        38 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    372 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        39 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    371 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        40 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    371 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        40 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    370 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        41 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    369 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        42 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    368 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        43 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    367 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        44 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    366 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        45 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    365 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        46 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    364 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        47 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    363 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        48 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    362 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        49 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    361 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        50 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    361 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        50 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    360 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        51 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    359 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        52 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    358 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        53 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    357 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        54 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    356 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        55 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    355 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        56 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    354 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        57 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    353 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        58 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    352 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        59 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    351 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        60 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    351 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        60 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    350 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        61 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    349 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        62 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    348 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        63 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    347 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        64 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    346 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        65 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    345 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        66 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    344 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        67 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    343 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        68 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    342 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        69 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    341 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        70 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    341 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        70 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    340 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        71 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    339 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        72 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    338 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        73 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    337 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        74 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    336 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        75 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    335 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        76 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    334 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        77 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    333 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        78 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    332 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        79 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    331 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        80 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    331 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        80 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    330 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        81 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    329 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        82 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    328 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        83 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    327 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        84 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    326 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        85 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    325 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        86 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    324 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        87 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    323 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        88 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    322 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        89 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    321 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        90 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    321 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        90 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    320 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        91 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    319 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        92 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    318 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        93 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    317 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        94 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    316 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        95 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    315 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        96 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    314 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        97 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    313 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        98 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    312 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]        99 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    311 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]       100 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    311 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]       100 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    310 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]       101 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    309 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]       102 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    308 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]       103 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    307 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]       104 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    306 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]       105 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    305 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]       106 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    304 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]       107 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    303 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
[13:28 UTC]       108 |       0 |       8 |        3 |      0 |     8 |    +0.0% |   -0.000 |       -0.0 |    302 | i_croc_soc/i_croc/i_core_wrap/i_core.crash_dump_o_42__reg/D
